Apartment Sonnberg
46 m² | 2 - max. 5 persons
Feel at home in this beautiful rooftop retreat.
Facilities:
- High quality wooden furnishings and flooring
- Cosy kitchen/dining area with many extras
- 1 double bedroom
- Bathroom with shower and hairdryer
- Separate WC
- Terrace
- Free WiFi
- Satellite TV
Rates:
SUMMER RATES | 1 – 2 pers. | 3 pers. | 4 pers. | 5 pers. |
26.04. – 28.06.2025 | EUR 93.– | EUR 109.– | EUR 125.– | EUR 141.– |
28.06. – 30.08.2025 |
EUR 133.– |
EUR 133.– | EUR 152.– | EUR 171.– |
30.08. – 01.11.2025 | EUR 101.– | EUR 117.– | EUR 133.– | EUR 149.– |
WINTER RATES | 1 – 2 pers. | 3 pers. | 4 pers. | 5 pers. |
01.11. – 21.12.2024 | EUR 140.– | EUR 156.– | EUR 172.– | EUR 188.– |
21.12. – 07.01.2025 | EUR 234.– | EUR 234.– | EUR 234.– | EUR 254.– |
07.01. – 01.02.2025 | EUR 140.– | EUR 156.– | EUR 172.– | EUR 188.– |
01.02. – 08.03.2025 | EUR 234.– | EUR 234.– | EUR 234.– | EUR 254.– |
08.03. – 26.04.2025 | EUR 140.– | EUR 156.– | EUR 172.– | EUR 188.– |
- End cleaning: EUR 50.– for apartments 1, 4 and 5 | EUR 70.– for apartments 2 and 3
- Tourist tax: EUR 3.50 per person and day (from 15 years of age)
- Book our extra services (breakfast, dinner, half board or bread delivery).
- Look on our website for the best price offer on our online booking portal.
Bookings are governed by terms and conditions of the Austrian Hotel Federation.